Micro Animal Chip
Description
Type | RFID Ties Tag/ Animal Reader Checker |
Operating Frequency | 125KHZ/134.2KHZ |
Protocol | ISO11784/5 FDX-B FDX-A, HDX, EMID |
Rear & Write distance | 2.12*12MM Glass Tube Tag >8CM 30MM Animal Ear Tag >16CM |
Handleheld Device Size | 15.3*8*3.3CM |
Signal Indication | 128*64 high-light OLED, Hummer |
Power Supply | Perating mode: 0.9W; standby mode: 0.3W |
Storage capacity | 10,000 items (tag code & time |
Storage time | USB2.0, Bluetooth |
Connection |
10 years |
Weight | 190G (without batteries) |
Delivery time | 5-7 working days after confriming order. |
Packing detail | 1PCS/ Box, 10Box/Carton |
Warranty | 2 years |
Application |
--Cat --dog --experiment ra --pet mink --Gold Arowana --trout --horse --rabbit etc. |